As a city initiated as an imagined capital for the new Australian nation, Canberra has been a place that quickly invited visual representation. As it developed, artists have seen Canberra through different lenses, and these have shaped the way they understood and interpreted the evolving landscape.
In this exhibition, drawn primarily from CMAG’s collection, visitors will journey through four key periods of the city’s development and for each, will encounter an object that represents a prism to understand a way of seeing at that time.
Costs
This is a free event.

Dates
26 Oct 2020 - 17 Jul 2021
March 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
April 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
May 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
June 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
July 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Location
Canberra Museum and GalleryCnr London Circuit and Civic Square, Canberra City, Australian Capital Territory, Australia



Accessibility
Actively welcomes people with access needs.
- Welcomes and assists people who have challenges with learning, communication, understanding and behaviour. (includes people with autism, intellectual disability, Down syndrome, acquired brain injury (ABI), dyslexia and dementia)
- Caters for people who are deaf or have hearing loss.
- Caters for people who use a wheelchair.
- Caters for people with high support needs who travel with a support person.